HOT ROLLED CHANNEL BAR

Category HOT ROLLED CHANNEL BAR


HOT ROLLED CHANNEL BAR, CHANNEL BAR, C CHANNEL


Detail

Hot rolled channel bar
Length:6M-12M
* special length available if quantity per size is acceptable
Grade: Q235 or ASTM A36 or SS400 or S235JR 
Standard: GB/T707-1988, JIS G3192-1977

  JIS CHANNEL BAR

SIZE(MM)

100MM X 50MM X 3.8MM(7.3KG/M), 5.0MM (9.36KG/M)

125MM X 65MM X 5.2MM (11.66KG/M), 6.0MM(13.4KG/M)

150MM X 75MM X 5.5MM (14.66KG/M), 6.5MM (18.6KG/M) , 9.0MM (24KG/M)

  

 

  GB CHANNEL BAR

 

CHANNEL BAR SIZE(MM)

63MM X 40MM X 4.8MM

200MM X 73MM X 6.0-7.0MM

80MM X 43MM X 5.0MM

200MM X 75MM X 9.0MM

100MM X 48MM X 5.3MM

220MM X 77MM X 6.0-7.0MM

120MM X 53MM X 5.5MM

220MM X 79MM X 9.0MM

140MM X 58MM X 6.0MM

250MM X 78MM X 6.0-7.0MM

140MM X 60MM X 8.0MM

250MM X 80MM X 9.0MM

160MM X 63MM X 5.5-6.5MM

280MM X 82MM X 6.5-7.5MM

160MM X 65MM X 8.5MM

280MM X 84MM X 9.5MM

180MM X 68MM X 6.0-7.0MM

300MM X 85MM X 6.5-7.5MM

180MM X 70MM X 9.0MM

300MM X 87MM X 9.5MM

 

 

UPN AND UPE

UPN

UPE

80 X 45 X 6 MM X 8.64KG/M

80 X 40 X 4.5 MM X 7.1KG/M

100 X 50 X 6 MM X 10.6KG/M

100 X 46 X 4.5 MM X 8.6KG/M

120 X 55 X 7 MM X 13.4KG/M

120 X 52 X 4.8 MM X 10.4KG/M

140 X 60 X 7 MM X 16.0KG/M

140 X 58 X 4.9 MM X 12.3KG/M

160 X 65 X 7.5 MM X 18.8KG/M

160 X 64 X 5 MM X 14.2KG/M

180 X 70 X 8 MM X 22.0KG/M

180 X 70 X 5.1 MM X 16.3KG/M

200 X 75 X 8.5 MM X 25.3KG/M

 

220 X 80 X 9 MM X 29.4KG/M