 
				 
	WELDED WIRE MESH,wire mesh, steel wire mesh
Material: low-carbon iron wire Q195. stainless steel wire.
Surface: Hot dipped galvanized, electro galvanized, re-drawing wire, PVC coated, etc. including galvanizing after weaving, galvanizing before weaving.
Advantage: long using time, low price, it has the characteristics of corrosion-resisting and oxidation-resisting.
Usage: construction, ence, floor heating mesh, stone cage, animal cage, poultry cage, transportation, mine field, lawm, etc. profession guard, decoration, machine protection .
| (standard mesh) in 30m/roll, width of 0.5m-2m. | ||
| mesh | wire gauge (BWG) | |
| inch | mm | |
| 1/4''x1/4'' | 6.4mmx6.4mm | 22 23 24 | 
| 3/8''x3/8'' | 10.6mmx10.6mm | 19 20 21 22 | 
| 1/2''x1/2'' | 12.7mmx12.7mm | 16 17 18 19 20 21 22 23 | 
| 5/8''x5/8'' | 16mmx16mm | 18 19 20 21 | 
| 3/4''x3/4'' | 19.1mmx19.1mm | 16 17 18 19 20 21 | 
| 1''x1'' | 25.4mmx25.4mm | 14 15 16 17 18 19 20 21 | 
| 2''x2'' | 50.8mmx50.8mm | 22 23 24 | 
| 1''x2'' | 25.4mmx50.8mm | 14 15 16 | 
| Welded Fence mesh in 30m/roll, width of 0.5m-2m. | ||
| mesh | wire gauge(BWG) | |
| inch | mm | |
| 2''x3'' | 50mmx75mm | 2.0mm 2.5mm 1.6mm | 
| 3''x3'' | 75mmx75mm | 3.0mm 2.5mm 2.11mm 1.83mm | 
| 2''x4'' | 50mmx100mm | 2.11mm 2.5mm | 
| 4''x4'' | 100mmx100mm | 2.0mm 2.5mm | 
Materials and specifications can be made accoeding to customers specific requirements.